Thank you,
----
Achin Nigam
IDC Technologies, Inc
1851 McCarthy Blvd
Milpitas, CA 95035
Cell: 408-852-7192
Mailto: achin@idctechnologies.com
Website: www.idctechnologies.com
Skype- achin.nigam
_____________________________________
Empowering Technologies Services
Remote Services | IT Services | BPO |
IT Consulting | Staffing Solutions |
_____________________________________
From: Asif [mailto:asif@idctechnologies.com]
Sent: Thursday, June 23, 2016 11:38 AM
To: 'Achin Nigam' <achin@idctechnologies.com>
Cc: neeraj@idctechnologies.com
Subject: RE: Microsoft/Redmond, WA
Hi Sir,
For: 654 AND 655
Job Title Applying For/RGS ID | 654 AND 655 |
Full Legal Name | HAU Q. HUYNH |
Current Location | |
Primary Contact Number | (269) 282-8888 |
Emergency Contact Number | (269) 282-8888 |
Email Address | |
Willing to Relocate | Yes |
Earliest Joining Date (MM/DD/YY) | 3 weeks |
Visa Status and Validity | USC |
Total Work Experience | 6 years |
Date Of Birth (MM/DD/YY) | -------------------- |
Education Details/Year of Bachelors | Bachelors of Science: Electrical Engineering: |
Salary Expectations | $50/hr on W2 |
Best Time for Evaluation | 10 am - 5 pm |
Thanks & Regards,
Mohd Asif Rizvi
IDC Technologies, Inc.
1851 McCarthy Boulevard,
Milpitas, CA, USA, 95035.
Phone: (408) 668-9945
From: Achin Nigam [mailto:achin@idctechnologies.com]
Sent: Thursday, June 23, 2016 7:02 AM
To: 'Amar'; 'Asif'; mithlesh@idctechnologies.com; 'Pradeep K Yadav'
Cc: 'Neeraj Suryavanshi'
Subject: FW: Microsoft/Redmond, WA
Importance: High
Microsoft | 648 | Electrical Engineer - Radio Frequency 2 | Hardware | Redmond, WA | 1 | $61 | Local | 12+ | Develop, design, and implement RF solutions for the product and collaborating with the system EE, EE team, and ME teams to achieve stated product goals. Responsible for the RF performance of the product including compliance with international regulations. | ۰BS, MS or PhD in EE required and/or ۰10-15 years of relevant RF hardware and system design for consumer electronic products. ۰Hands-on experience in design, development and launch of high-volume consumer electronic products is a must. ۰Working knowledge of EM and antenna theory inside portable wireless devices, including proper grounding, isolation, and defense mitigation techniques. ۰Experience and understanding in RF component characteristics and behavior. ۰Demonstrated ownership of multiple sub-systems and/or a complete simple product (Simple = Mouse or iPod shuffle) and/or experience launching multiple moderately complex to complex consumer electronic products: Moderately Complex = Smart TV/DVD, Complex = smart phone/Xbox. |
Microsoft | 654 | HW Test engg 3 - Display | Hardware | Redmond, WA | 1 | $62 | Local | 12+ | Design verification activities to design quality into our products. Activities include develop and execution test plans and procedures. Perform functional, stress, system, and other types of testing. Identification of test tool requirements, and participation in specification and design reviews. Must be able to execute tests with little to no supervision. Find complex bugs, root cause and track them while recording and informing others of all appropriate and relevant info. Display testing of Surface devices and sub-component level and boxbuild level. Automated display test lab set-up. Commissioning new optical test equipment | ۰BS, MS or PhD in EE required and/or ۰15+ years of relevant experience. ۰Strong electrical engineering fundamentals. ۰Knowledge of Visual Basic or C/C++. ۰Demonstrates strong design and/or test skills. ۰Demonstrates managing through ambiguity, and technical problem solving skills. ۰Excellent interpersonal, influencing, leadership, verbal and written communication skills required. ۰Hands-on experience in the development of high-volume consumer electronic product is desired. ۰Demonstrated ownership of multiple sub-systems and/or a complete simple product (Simple = Mouse or iPod shuffle) and/or experience launching multiple moderately complex to complex consumer electronic products: Moderately Complex = Smart TV/DVD, Complex = smart phone/Xbox. ۰Demonstrated system engineering ownership of a moderately complex to complex product - Moderately Complex = Smart TV/DVD, Complex = smart phone/Xbox and/or Hands-on experience launching multiple complex consumer electronic products - Complex = Smart Phone/Xbox. Extensive experience in photometry, colorimetry, and other optical metrology related to electronic displays |
Microsoft | 656 | HW Test engg 1-Display | Hardware | Redmond, WA | 1 | $52 | Local | 7+ | The successful applicant will perform electro-optical display testing of tablet-class devices by using automated optical measurement test equipment and maintaining scripts for automated test instrumentation. The tasks involve using optical test set-ups such as hard/soft mounts, operating instrumentation, and following instructions to reprogram display driver boards and load OS and UEFI codes. The job also includes troubleshooting displays and test set-ups, and logging, analyzing, and summarizing data. The candidate should expect to work with minimal supervision. Availability to provide after-hours support when required is a plus. | Minimum AA/BS in Engineering, Optics, or similar field. 1-2 years or more experience in display testing/electronics debugging. Familiarity with optical test procedures and equipment (imaging colorimeters, spectroradiometers, integrating spheres, optical components, and oscilloscopes). Basic electronic skills (read schematic drawings, understand and troubleshoot circuit diagrams, simple hardware modifications). Computer skills (WinOS, MS Office). Familiarity with LabView or other automated test platforms. Good written and oral communication skills. |
Microsoft | 655 | Electrical Engineer 1 | Hardware | Redmond, WA | 1 | $52 | Local | 8+ | Develop, design, and test electrical solutions for consumer electronic products including but not limited to schematic capture, part selection, PCB layout, analysis and validation of prototype systems that meet the goals of the product while managing constraints in space, time, cost, performance, power, signal integrity, timing margins, and manufacturing. Direct and coordinate electrical engineering services as required. Develop project documentation including specifications, schematic diagrams, PCB layouts, schedules and presentations to fully capture and communicate the electrical design to achieve the projects goals | BS/MS In Electrical Engineering or similar field. Demonstrated experience in consumer electronics design and test.۰Experience with USB2.0, USB3.0, PCIe, Display port, I2C, SPI۰Hands-on experience in design, development and launch of high-volume consumer electronic product is a must.۰Requires strong design skills, managing through ambiguity, and technical problem solving skills.۰Excellent interpersonal, influencing, leadership, verbal and written communication skills required.۰Experience using Orcad schematic capture and Allegro layout design tools.۰Excellent project management, communication and teamwork skills required |
Microsoft | 657 | Lab Tech 3-Display | Hardware | Redmond, WA | 1 | $49 | Local | 12+ | As part of the design verification team, we are looking to hire a candidate who will be responsible for setup and execution of test plans related to Touch and Pen modules. Typical tasks include analyzing past issues and helping to improve test plan coverage, running manual tests, filing bugs for any issue found, gathering information needed to improve understanding of existing bugs. Attention to detail is critical to ensure accurate post processing of data is possible. A successful candidate would be able to perform some analysis of the collected data and present results vs test specifications and plot test parameter distribution across the units measured | ۰Minimum of 10 years of hands-on experience as an electronics technician. ۰Minimum of 5 years of experience working in an engineering environment. ۰SMT Soldering (use of microscope, fine pitch soldering, rework and modification). ۰Experience with hardware prototype bring-up, debugging, fault detection, and failure analysis. ۰HW testing & debugging experience in one with one or more of the following areas: Trouble shooting skills: Read & understand schematics, quick isolation of problem area. Digital: Logic analyzers, oscilloscopes, USB. Analog: oscilloscopes, crystals, ADCs, RF, audio, video. Power supplies: Regulators (linear and/or switching). ۰Experience with documenting test procedures/results and preparing summary reports. ۰Documentation -Test reports -Test procedures. ۰Office applications: Excel, Word. ۰FW testing: -Logic analyzers -Standards: USB, BT, I2C, I2S. ۰Excellent verbal and written communication skills. ۰Education: AA in Electronics or better |
Sudhanshu | Technical Recruiter | IDC Technologies, INC Connect: |


No comments:
Post a Comment