NAME | SKILLSET | EXPERTISE IN | EXPERIENCE | LOCATION | RELOCATION | AVAILABILITY | |
1 | Ankita Singh | Java Developer | Java, J2EE, EJB, JSP, JNDI, Front End GUI in a number of various technologies including JavaScript, JSON, jQuery, VBSCRIPT, HTML 5 and CSS 3 | 6+ | Westland, MI | MI | Immediate |
2 | Naga | Oracle DBA | Oracle data base administration, schema implementation, Performance and disaster recovery testing, SQL server and ESS base,Oracle11g/R2.Tools proficient: Oracle 9i application server, Data pump, RMAN, sql loader, DB SOLO3.0 | 7 yrs | Seattle, WA | Open | Immediate |
3 | Spurthi | ETL Informatica | Experience in developing and designing of ETL methodology, Informatica Power Center 7.x/8.x/9.x,Datawarehouse,Oracle 9i/10g/11gTools proficient: SQL*PLUS, PL/SQL Developer, TOAD, WinSQL, Control-M Scheduler, Cybermation Workload Automation, PuTTy, MS Office | 7+ | Iselin, NJ | NJ,NY | Immediate |
4 | Vasanth | ETL Informatica | Strong background in database and data warehouse, Informatica Power Center 9.5/9.0.1/8.6/8.1.1/7.1, Power Connect for ETL, OLTP, OLAP, Data Mining, scheduling tool. Tools proficient: Autosys, App works, Informatica scheduler, INFORMATICA POWER CENTER 7.1 - 9.5, DATASTAGE QUALITY STAGE 8.5 SERVER, TERADATA TD12/13, SQL SERVER 2008, ORACLE 9i, 10g | 7+ | Detroit, MI | Open | Immediate |
5 | Swati | ETL/Informatica | Business Objects, Informatica, Oracle, Teradata, Crystal reports, Xcelsius. Tools proficient: Deski, Webi BO R2,R3 R4, Informatica Power center 8,Crystal Reports 2008 | 7+ | Columbus, OH | Open | Immediate |
6 | Bharath | System Administrator | Tools proficient: Windows XP/Vista/7/NT/2000/2003/2008/2012, SQL 2008-Ent, ESX 3.0/4.0/4.5/5.0/5.1, Virtual Center, VMware converter, Citrix, Desktop Authority, Veeam, Hyper-V, SCCM, Open Manager Essential, Microsoft Clustering, Active Directory, IBM Blade servers, Tivoli storage manager, VB scripting. HTML 5, WordPress, PHP5, MSQL5, Apache, HTML, CSS, Remedy, Lotus notes, Outlook. | 8+ | Columbus, OH | Open | Immediate |
7 | Ashok | Data Analyst | Mathematics, Statistics, MS Office (excel, word ppt),Analytical skills, Windows operating system, Data analysis, Reporting services, SQL ,C, C++, MATLAB. Tools proficient: MS-Excel, R, Python, SAS, ER/Studio | 7+ | Columbus, OH | Open | Immediate |
8 | Abhijeet | BA | Experience in Banking, Insurance, Health care, Retail and Finance domains, User Story writing, Feasibility studies, Document generation, conducting Product Development Methodology, Joint Application Development (JAD) sessions for requirements gathering, analysis, design through interviews, workshops with user(s), subject matter experts (SME's), and business stakeholders, Workflow Analysis, Modeling, Entity Relationship Diagrams (ERD), Process Modeling, Data Flow Diagrams. Tools proficient: HP quality center, QTP, Selenium, Test Director, HP Load Runner, Citrix MetaFrame, Sharepoint, CA Clarity, Rational Rose. | 7+ | California | CA | Immediate |
9 | Aravind | Project Manager | Experience in Banking, Financial Service, and Insurance products Retail and Life Science, Cost Benefit Analysis, Cost Estimation, Reporting and Project Planning. Tools Proficient: Agile, Scrum, Sharepoint, Quality Center, Oracle DB, Sql Server, .Net Technologies, VB6.0 | 9 | Minneapolis | Minnesota | 2 Week's Notice |
10 | Praneetha Korlepara | Java Developer | Experience in developing applications using Java,J2EE, JSP, Servlets, JDBC API, Design Pattern, Singleton pattern and facade pattern, HTML5,JQuery, Javascript, AJAX, CSS, Apache CXF, JAX-WS and JAX-RS. | 7 | Indiana | IN, OH, IL, KY, WI | Immediate |
11 | Vinay Gunda | JAVA Developer | Java/J2EE, including Weblogic Portal, Servlets, JSP, JSTL, CSS, JNDI, Web Services, SOAP,UDDI, WSDL, XML/XSL,WSS4J, Apache Axis, JDBC, Spring, Hibernate, ESB (Enterprise Service Bus) and JMS. | 9+ | Columbus, OH | Columbus, OH | 2 weeks' Notice |
12 | Mayank | QA | Manual Testing and in Automated testing using QTP, ETL testing, SQL testing, Functional testing, End-to-End testing, Regression testing, GUI testing, Back-end testing, Browser Compatibility testing and Usability testing of the applications. Tools proficient: QTP, QC 9.2/10.0, Visual Source Safe 6.0, PVCS Tracker, TOAD, SQL and Bugzilla, JIRA. | 7+ | Philadelphia, PA | Open | Immediate |
13 | Bhagya | QA | Manual Testing and in Automated testing using QTP, Functional testing, End-to-End testing, Regression testing, GUI testing, Back-end testing, Browser Compatibility testing and Usability testing of the applications. Tools proficient: QTP, QC. | 7 | Columbus, OH | Columbus, OH | Immediate |
14 | Smruti | QA | Manual Testing and in Automated testing using QTP, Functional testing, End-to-End testing, Regression testing, GUI testing, Back-end testing, Browser Compatibility testing and Usability testing of the applications. Tools proficient: QTP | 6+ | Rockville, MD | MD,DC | Immediate |
15 | Punieta | QA Analyst | Integration Testing, System Testing, Internal Acceptance Testing and Regression testing. Tools proficient: Clear Quest, HP Quality center, SharePoint, Microsoft Test Manager, Rally, Microsoft Visual Studio Version 6.0, Serena Team Track, Soap UI, PVCS | 7 | East coast | East coast | Immediate |
16 | Madhushree | QA | Manual testing, Quality Assurance Testing and User Acceptance Testing. Tools proficient in: QTP 9.0, 9.5, 10.0, Test Director/Quality Center | 8 | Los Angeles | Los Angeles | Immediate |
17 | Vidisha | Java developer | Java and J2EE technologies like Core Java, Java Beans, Servlet, JSP, Struts (Tiles, custom tag libraries), spring, Hibernate, EJB, JSF, AXIS Web Services, JMS, Java Mail API, JDBC, JSONObject, IBM Modern Batch Framework, Java Portlet Specification (JSR168), and Design Patterns. Tools proficient: Rational Rose Enterprise Edition, Microsoft Visio, Bugzilla, JIRA, PMD, Salesforce.com | 7+ | Boston, MA | Boston, MA | Immediate |
18 | Smitha | Java Developer | Experience in application development using Java and J2EE technologies UML - Use Cases, Class Diagrams, Sequence Diagrams Tools Proficient: Oracle 11g/9i, DB2, MS SQL Server, Web Services, SOAP, RESTful, Struts 1.3.8, Spring, WebLogic 10.3, WebSphere 6, Apache | 5+ | Cincinnati, OH | Ohio | Immediate |
19 | Shalini | Java Developer | Experience J2EE, Java, Struts2, Spring, Hibernate Tools Proficient: Eclipse IDE, Apache, Tomcat, WebSphere, MySQL, Oracle | 7 | Columbus, OH | OH, MI, KY,IN | Immediate |
20 | Himabindu | Java developer | Java, J2EE, XML, XML Schema and CSS, Object Oriented Design (OOD), Analysis (OOA), based on Unified Modeling Language (UML) architecture, JSP, Servlets, Struts, JDBC and Web Services, MVC architecture and Jakarta Struts, Jakarta Apache frameworks like Struts, JUnit and Log4J, Spring frameworks, Hibernate. Tools proficient: JUnit4 | 6 | Michigan | Michigan | Immediate |
21 | Srinivas | SAP SD | Certified SD Solution consultant SCM, SAP Sales and Distribution, Logistics Execution module (LE-TRA) and its integration with MM, WM, FI/CO. Worked on mapping outbound and inbound EDI for 856, 855, and 850,Order management, copy controls, TOR, ATP checking rules, Stock Transport orders, Intercompany billing. | 10+ | Lansing, MI | Open | 2 weeks Notice |
22 | Karthiga | QA Analyst | Manual testing, Automated testing using QTP, Functional testing, End-to- End testing, User Acceptance testing (UAT) Tools Proficient: QC 10.0, QTP, UNIX, HTML, XML | 7 |
You received this message because you are subscribed to the Google
Groups "Tech_Recruiters" group.
To post to this group, send email to tech_recruiters@googlegroups.com
To unsubscribe from this group, send email to
tech_recruiters+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/tech_recruiters?hl=en
Get Paid To Read Emails. Free To Join Now!
http://www.emailcashpro.com/?r=antonynj
---
You received this message because you are subscribed to the Google Groups "Tech_Recruiters" group.
To unsubscribe from this group and stop receiving emails from it, send an email to tech_recruiters+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment