Dear Vendor Partners,
Please Send Resume to ankit.kumar@idctechnologies.com
We need Hardcore Informatica MDM profile with minimum of 7-8 years of Informatica MDM ( erstwhile Siperian) experience. pls share profiles accordingly
--------------------------------------------------------
We are in urgent need of an Informatica MDM Solution Architect profile.
Work Location : Tampa, Florida.
Please take this on priority and send strong profiles at the earliest.
Kindly do not flood with multiple profiles. Only send the best of 2-3 profiles after initial tech screening.
Role | Lead/ Principal Consultant/ Technolg Architect/ Senior Technology architect |
Job Responsibilities | 1. Provide Leadership in Techno/ functional aspects of Master Data management engagements with strong customer focus 2. Technical requirements gathering, modeling, analysis of Master data entities 3. Gap analysis, package evaluation and implementation 4.Design and configuration of Informatica MDM applications 5. Articulating Data warehousing concepts relevant 6. Handle presales activities with sound exposure to estimation techniques and pricing models 7. Build thought leadership in MDM space and participate in competency building |
Technical skills required | · Must have designed/architected and implemented minimum 2-3 end-to-end Siperian MDM/Informatica MDM engagements including Business Data director(BDD)/ Informatica Data Director (IDD) · Must have hands-on experience with Informatica MDM Hub configurations - Data modeling & Data Mappings (Landing , staging and Base Objects) , Data validation , Match and Merge rules , writing and customizing user exits , customizing/configuring Business Data director (BDD)/Informatica data director (IDD)applications · Understanding of SOA, Data integration, Data Quality, data architecture and Master Data Management, project life cycle Phases, best practices and processes · Must have participated in and led the requirement gathering /solution architecture for MDM initiatives · Experience in integrating external business application with Informatica MDM hub using Batch process, SIF and message queues a significant advantage · Implementation knowledge of latest Informatica MDM product (v9.5, v9.6, v9.7) · Working Knowledge of data migration and data load activity · Expertise in Impact Analysis due to changes or issues · Experience in supporting business queries on data analysis · Experience to Plan, Prepare and Execute back end fixes (cmx_put) · Expertise in MDM application Health Check Monitoring · MDM Application Server Issues- Analysis & Resolution with third party stakeholders · Knowledge of Server configuration |
Behavioral skills required | Good Communication skills, Willing to travel, Coordination with Client and offshore teams. Team player. |
Desirable technical/behavioral skills | § Exposure to IT consulting, Business Analysis § Excellent presentation communication and reporting § Independently manage workshops with senior client executives |
Expected experience range | Having 8-10 years of Working experience. Working experience of 7-8 years on MDM suite of products in Live project is a must and minimum of 4-5 years of Informatica MDM experience |
Education | BE, BS, BTech, MS, MBA |
Location of posting | USA |
Travel requirements for the job |
---
You received this message because you are subscribed to the Google Groups "Best IT Consulting Group" group.
To unsubscribe from this group and stop receiving emails from it, send an email to best-it-consulting-group+unsubscribe@googlegroups.com.
To post to this group, send email to best-it-consulting-group@googlegroups.com.
Visit this group at http://groups.google.com/group/best-it-consulting-group.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment