| Let me present you with list of consultants currently available. For your Direct clients only | Name | Primary Skills | Total/US Exp | Rate | | Kums | Informatica Power Center, Informatica Data Quality, Power Exchange , Toad, PL/SQL Developer, SQL Developer, SQL Plus, , Business Objects, VSS, PVCS, SVN, Lotus Notes, Microsoft Office, Microsoft Access, Radar, Keynote, Pages, Numbers, BB Edit, | 9 years/2 Years | $70 | | SJ | Oracle 9i ,10g & 11g, Oracle forms ,SQL, PL/SQL, SQLloader, Toad, PL/SQL developer, Textpad, Winscp, Microsoft Office Suite 2007,PVCS, IBM clear case version control tool, SVN, Secure Shell (SSH Shell) for Unix, Putty. | 7.5 years/4 years | $ 85 | | TM | C#, ASP.NET, MVC, WCF, WWF, LINQ, TPL, AppFabric, Entity Framework, nHibernate, Type mock and MoQ,ASP.NET, MVC 4, WCF, JQuery, Knockout, REST, HTML5, CSS3,Sharepoint, IBM Webspehere, SiteMinder, IBM Datapower, BIztalk, COM+ | 19 years/4.5 years | $ 75-$80 | | BG | Microsoft BizTalk Server 2006/2006 R2,C# .Net,ASP .Net,Visual C# .Net,.Net Framework 2.0/3.0,Visual Studio 2000/2005,SQL Server 2000/2005/2008.Oracle 10g,Visual Source Safe (VSS),HP Quality Center (QC),Health and Activity Tracking (HAT), ISM, Biz unit | 6 years/1 Year | $70 | | SSC | SAS 9.1 (ADVANCED, STAT, MACROS, GRAPH),MS-office, SAS Enterprise Guide, SDD, PC SAS, ,SPSS, MINITAB,Oracle and SQL Server. | 11 years/6 years | $ 85 | | SMR | OBIEE 10.1.3.3/10.1.3.4, OBIEE 11g, Oracle Discoverer,Informatica Power Center 9.2/8.6/8.1.1, Oracle Warehouse Builder, Microsoft DTS Services, | 9 years/2.5 years | $ 80 | | NM | SAP Business Objects, SAP BI,Designer, Web Intelligence, Web Intelligence Rich ,Business Objects5.9.1,BOXIR2/3/3.1/BO4, SQL Server 2005, Oracle ,Designer, Web Intelligence, Web Intelligence Rich Client, | 7 years | $70 | Please scroll down or click on the consultant's name for more information. Please feel free to contact me for additional information. |
| Consultant List |
| Name: | Kums - Lead BI (Informatica-Oracle) Developer/ Designer | | Primary Skills: | Informatica Power Center, Informatica Data Quality, Power Exchange , Toad, PL/SQL Developer, SQL Developer, SQL Plus, , Business Objects, VSS, PVCS, SVN, Lotus Notes, Microsoft Office, Microsoft Access, Radar, Keynote, Pages, Numbers, BB Edit, | | Summary: | Summary: • Result-oriented professional offering 9+ Years of experience in Application and Decision Support Systems Analysis, Design, Development, Enhancement, Production Support, Testing and Implementation using Informatica and oracle. • Excellent knowledge of Informatica Power Center Architecture, Deployment Process, and Workflow scheduling activities. • Very good knowledge in Oracle SQL and PL/SQL. • Very good Exposure in IDQ (Informatica Data Quality) Tool. • Expertise in creating Mappings, Mapplet and Re-usable Transformations using Mapping Designer. • Created Mapping Parameters and Mapping Variables to increase flexibility of mappings. • Worked with different types of Transformations like Source Qualifier, Aggregator, Lookup, SQL, Normalizer, and Union Transformations etc... • Extensively worked on Migration of Mappings/workflows. • Solid experience in ETL and Data Warehousing methods and technologies. • Highly familiar with monitoring activities viz, session monitoring and memory usage. • Good debugging abilities of Informatica mappings, workflows/sessions. • Experience in creating Relational connections and creating work lets in Workflow Manager. • Extensive experience in creating the Mapping Specification Documents to develop complex Mappings. • Schedule, Run, Load processes and monitor sessions by using Informatica workflow manager and workflow monitor. • Extensively worked with XMLs as source and Target and with different types of other sources as well. • Good Knowledge on XML Parser and XML Generator transformation and Sound knowledge on Web Services transformation and Web URL as source. • Worked with Flat files and different source systems • Experience in creating tables, triggers, views, stored procedures, joins and indexes in Oracle database. • Hands on experience on writing Unix Shell Scripting. • Hands on experience using query tools like TOAD, SQL Developer, and PLSQL developer. • Proficient in SQL query tuning, reduction of response time, using EXPLAIN PLAN, Collect Statistics, Hints in Oracle. • Well versed with all stages of Software Development Life Cycle (SDLC) i.e. Requirement(s) gathering & analyzing, Design/redesign, Implementation and Testing. • Good knowledge on Agile Methodology. • Having complete domain and development Life Cycle knowledge of Data Warehousing & Client Server Concepts and knowledge of basic data modeling. • Provided user training and interacted with Clients to understand the business flow. • Good knowledge of SEI-CMM Level-5, ISO standards and Six Sigma practices. • Involved in the analysis, design, and development of data warehousing and business intelligence components so as to ensure end-to-end solutions quality and a high level of customer satisfaction. • Provided technical and functional troubleshooting of software bugs and performance issues related to data warehousing and business intelligence applications. • Met with customers to gather and/or clarify requirements associated with a data warehousing or business intelligence deliverables. • Perform detailed analysis and documentation and assist in determining the best solution for meeting the needs of the customer. • Cooperatively shared technical and functional knowledge with other staff in the department or on a project team. • Followed department policies on the software development lifecycle, source code control, and change management. Interface directly with users, developers and other IT staff. • Proficient in Data warehousing concepts including Data mart, Data mining using dimensional modeling (star schema, snowflake schema design) • Strong understanding of Relational Database concepts. • Excellent analytical trouble shooting abilities. • Highly familiar with Onsite-Offshore model and Team based development. • Coordinated and mentored offshore for various design reviews and Production issues. • Excellent knowledge of Quality assurance and SDLC Process. • Extensively worked on Informatica Tools – Source Analyzer, Warehouse Designer, Mapping Designer, Mapplet Designer and Transformation Developer. | | | Rate: $70, Total Exp: 9 years, US Exp: 2 Years, Available: Two weeks, Current Location: Yonkers, NY. Relocation: NY,NJ Only | | Goto Top | Receive Resume by EMail | |
| Name: | SJ - Lead Oracle PL/SQL Flexcube Developer | | Primary Skills: | Oracle 9i ,10g & 11g, Oracle forms ,SQL, PL/SQL, SQLloader, Toad, PL/SQL developer, Textpad, Winscp, Microsoft Office Suite 2007,PVCS, IBM clear case version control tool, SVN, Secure Shell (SSH Shell) for Unix, Putty. | | Summary: | Experience summary: • Result-oriented professional offering 7.5 Years of experience in Application and Decision Support Systems Analysis, Design, Development, Enhancement, Production Support, Testing and Implementation. • Extensive experience in RDBMS, UNIX and Front end. • Extensive experience on Oracle PL/SQL & SQL tuning. • Good knowledge in Unix Shell scripting & Oracle Forms. • 7 years of experience in design, development, implementation, support and maintenance on Flexcube corporate banking product. • Strong exposure to functionalities like creating Tables, Cursors, Stored Procedures, Functions, Packages, Triggers, Indexes, Collections, File handling (UTL_FILE), Autonomous transactions , background jobs and advanced PL/SQL constructs like Oracle supplied packages, Nested tables, Records, Types, Dynamic SQL and Analytical Functions. • Expertise in performance analysis, monitoring and SQL query tuning, reduction of response time, while designing scalable applications from scratch using EXPLAIN PLAN, Collect Statistics, Hints and SQL Trace both in Oracle. • Expertise in writing large/complex queries using SQL. • Good exposure on Corporate banking business processing. • Good exposure on Cash management, Loans & Secondary loan trading banking business. • Expertise in Flexcube product setup and its internal modules. • Good knowledge on DDA, GL, Liquidity management, Loan syndication, Loans and deposits, Secondary trading modules of Flexcube • Good knowledge about back office processing & finance reporting to downstream systems. • Very Good knowledge on Finance reconciliation process. • Well versed with all stages of Software Development Life Cycle (SDLC) i.e. Requirement(s) gathering & analyzing, Design/redesign, Implementation and Testing. • Provided user training and interacted with Clients to understand the business flow. • Involved in preparing Test Plans, Test Cases and perform unit and integration testing. • Proficient in preparing high/low level documents like design and functional specifications. • Actively involved in Quality Processes and release management activities – To establish, monitor and streamline quality processes in the project. • An Experienced team player/leader who can excel under pressure in deadline driven environment. • Possess customer interaction, excellent interpersonal, analytical, troubleshooting and team building skills. | | | Rate: $ 85, Total Exp: 7.5 years, US Exp: 4 years, Available: Two weeks, Current Location: West New York, NJ. Relocation: Nationwide | | Goto Top | Receive Resume by EMail | |
| Name: | TM - Senior .Net/C# Architect | | Primary Skills: | C#, ASP.NET, MVC, WCF, WWF, LINQ, TPL, AppFabric, Entity Framework, nHibernate, Type mock and MoQ,ASP.NET, MVC 4, WCF, JQuery, Knockout, REST, HTML5, CSS3,Sharepoint, IBM Webspehere, SiteMinder, IBM Datapower, BIztalk, COM+ | | Summary: | Summary • Over 19 years of experience in software development with extensive experience in enterprise applications developments • Specialized in Microsoft technologies and products. Hands on in products and technologies like Team Foundation, Team Test Suit, Visual Studio (C#, ASP.NET, MVC, LINQ, TPL, Workflow Foundation, WCF), REST, IBM Rational Products, nHibernate, Enterprise Library, XML/XSLT, SQL Server, Oracle, Ruby on Rails and Java • Experience in development lifecycle management tools like Team System and RUP • Skills in designing and developing application for multiple datacenters and disaster recovery plans. Skills in SQL Server replication and GoldenGate replication • Integrated applications with products like AppFabric, Sharepoint, Biztalk, IBM Datapower, Siteminder and IBM Websphere MQ • Hands on in reporting tools like Crystal Reports and integrating MS Office products • Experience in developing reference architectures • In-depth knowledge and experience in service oriented and distributed architecture (SOA) • Extensively used and applied design patterns (GoF) and design methodologies. Applied Inversion of control (IoC) and dependency injection using Unity and nInject. Skills in implementing fluent interface. • Skills in web technologies and libraries like REST, JSON, CSS3, HTML5, Jquery, Knockout, Jquery Templates • Proactive and result oriented leadership in mentoring and motivating the team • Played multiple roles in career like architect, manager, performance analyst and lead developer • Coordinated with multiple teams in different geological locaitons • Experience in handling projects end-to-end • Estimated projects in different levels with different methodologies • Experience in different style of SDLC methodologies like Waterfall, RUP and Scrum • Developed standards and guidelines for .Net development • Experience in designing and developing application frameworks using .Net • Hands on in analyzing and optimizing applications for performance. Skills in load testing and profilers. • Experience in mobile services using secured TCP communication channel • Developed XML based custom rule engine. Extensively used windows workflow foundation (WF) | | | Rate: $ 75-$80, Total Exp: 19 years, US Exp: 4.5 years, Available: Two weeks, Current Location: Foster City,, CA. Relocation: Nationwide | | Goto Top | Receive Resume by EMail | |
| Name: | BG - Senior Certified Biztalk Developer cum Admin | | Primary Skills: | Microsoft BizTalk Server 2006/2006 R2,C# .Net,ASP .Net,Visual C# .Net,.Net Framework 2.0/3.0,Visual Studio 2000/2005,SQL Server 2000/2005/2008.Oracle 10g,Visual Source Safe (VSS),HP Quality Center (QC),Health and Activity Tracking (HAT), ISM, Biz unit | | Summary: | Summary: • Over 6 years of experience in software application development includes experience in Microsoft Technologies like BizTalk server, C#, XML and XSLT. • Experience in developing and implementing EAI using BizTalk. • Strong in developing interfaces using Microsoft BizTalk Server 2006/R2, C#, XML and XSLT. • Strong in developing and deploying BizTalk artifacts like Schemas, Pipelines, Orchestration, Maps, Custom pipeline components, Custom XSLT. • Experience in using different adapters like FILE, SQL, WCF-SQL, WCF-ORACLE and SFTP. • Experience in BizTalk production/Test support and maintenance. • Experience in deploying BizTalk applications/MSI packages across like production and test environments. • Experience in handling and resolving high priority tickets. • Good knowledge in SQL Server 2005. • Experience in Technical Areas like Analysis, Design, programming, code reviews, Configuration control, Estimation and Testing. • Played active role in various phases of Software Development Life Cycle including Analysis, designing, coding and testing. • Good analytical and problem solving skill. • Experience in project management activities like preparation of estimations, technical design documents, performing self-code reviews & peer reviews and writing unit test cases. • Excellent communication skills and a good team player. • Ability to learn new technologies quickly. | | | Rate: $70, Total Exp: 6 years, US Exp: 1 Year, Available: Two weeks, Current Location: Long Beach, CA. Relocation: Nationwide | | Goto Top | Receive Resume by EMail | |
| Name: | SSC - Senior SAS Developer | | Primary Skills: | SAS 9.1 (ADVANCED, STAT, MACROS, GRAPH),MS-office, SAS Enterprise Guide, SDD, PC SAS, ,SPSS, MINITAB,Oracle and SQL Server. | | Summary: | Experience Summary: • Overall 11 years of experience of which 9+ years of experience in Statistical Data Analysis in Pharmaceutical and Clinical Research Organizations. • Advanced SAS certified with 5 years 11 months of SAS programming experience in pharmaceutical companies and health research organizations with thorough knowledge of the clinical trial process (phases I-IV). • Graduation and Post-Graduation in Statistics from University of Kalyani, India. • Excellent expertise in statistical data analysis of various types of data like Clinical trial, Pharmaceutical business, Biological science data, environmental science data and Social science data. • Very proficient with PC SAS, SDD (SAS Drug Development), MINITAB. • Extensive experience in using various SAS tools like SAS/ BASE, SAS/STAT, SAS/MACROS and SAS/SQL. • Strong knowledge of Statistical Modeling and skilled in conducting univariate, multivariate, descriptive, correlation-regression and inferential statistical analysis. • Worked on different therapeutic areas like Diabetes, Neuro Science, Oncology, Means Health and Osteoporosis. • Experienced in generating Statistical tables, listings and graphs requirements and algorithm development according to Statistical Analysis Plan (SAP), Standard Operating Procedures (SOPs) and departmental guidelines. • Experienced in Analysis Data Set (ADS) requirement creation along with Statistical algorithm based on regulatory documents. • Experienced in the creating Annual Reports, Trial Level Safety Reports and Quarterly Safety Reports in clinical trials. • Working knowledge of data extraction from Oracle Clinical database and flat files as SAS views and datasets using PROC SQL. • Knowledge of MedDRA and WHO-DRUG dictionaries. • Provided training to team on Drug Development, Clinical Trial Process, Good Clinical Practice (GCP), International Conference on Harmonization (ICH) guidelines. • Very good team player with excellent communication, analytical and problem solving skills. | | | Rate: $ 85, Total Exp: 11 years, US Exp: 6 years, Available: Two weeks, Current Location: Indianapolis, IN. Relocation: Nationwide | | Goto Top | Receive Resume by EMail | |
| Name: | SMR - Sr OBIEE Technical Lead/Architect | | Primary Skills: | OBIEE 10.1.3.3/10.1.3.4, OBIEE 11g, Oracle Discoverer,Informatica Power Center 9.2/8.6/8.1.1, Oracle Warehouse Builder, Microsoft DTS Services, | | Summary: | Summary of Experience: • Over 9 years of IT experience. • Very strong knowledge and experience in the areas of Data Warehousing Design & Report development using Oracle Business Intelligence (OBIEE 10g,OBIEE 11g)/ Siebel Analytics. • Experience in Banking, Manufacturing and Life sciences domains in building solutions using OBIEE to achieve a defined business outcome. • Experience in specifically focused IT, reporting strategy and design, with a strong focus on BI and analytics. • Responsibilities include key subject matter expertise in the areas of BI reporting, data warehouse planning. • Experience in installation of Oracle BI in a single and also in a distributed environment. Building of RPD application design for Physical, Logical (BMM), and Presentation layers, configuration of those layers, development of Reports, Dashboards, Publisher, and integration to Microsoft suite of tools, testing, and deployment. • Translating high-level business requirements into logical business dimensional model; Defining various logical subject areas and organization of Presentation Layer metadata; Understanding and defining key metrics, dimensions, hierarchies and attributes. • Training end users to use OBIEE reports. • Proficient in using the following tools: Oracle BI Administration, Oracle BI Answers, Oracle BI Publisher, other tools in the Oracle BI Suite. • Has a strong ability to articulate and present complex technical concepts so that business users can realize the value of the OBIEE. • Experience with complete Life Cycle (gathering Business Users Requirements, Analysis, Design & Modeling, Development, Testing and Project Management) of Business Intelligence projects. • Excellent balance between technical and business process skills: Able to interact with users and business owners, while still maintaining a deep technical competency to interact with technical teams. • Self-reliant and quick to identify and understand business problems and develop solutions. This creative problem solving is the most rewarding part of the job. • Knowledge on DAC. • Knowledge on database (Oracle) • Strong working knowledge of RPD. • Knowledge on data modeling (ERwin). • Knowledge on scheduling iBots in OBI. • Articulate in written and verbal communication along with strong interpersonal, analytical and organizational skills. • Highly motivated team player with the ability to work independently and adapt quickly to new and emerging technologies. • Well versed with project management practices including project charter, roadmap/blue print analysis, mile stone, managing planning resources, risk and contingency road blocks. Onsite and offshore project management with transparent analysis of deliverables and commitments | | | Rate: $ 80, Total Exp: 9 years, US Exp: 2.5 years, Available: Two weeks, Current Location: Pittsburgh, PA. Relocation: NYC/NJ/DE/Philly only | | Goto Top | Receive Resume by EMail | |
| Name: | NM - Sr. SAP Business Objects (Certified) | | Primary Skills: | SAP Business Objects, SAP BI,Designer, Web Intelligence, Web Intelligence Rich ,Business Objects5.9.1,BOXIR2/3/3.1/BO4, SQL Server 2005, Oracle ,Designer, Web Intelligence, Web Intelligence Rich Client, | | Summary: | SUMMARY • Seven years of experience in the IT industry, in the field of Business Intelligence as a SAP Business Objects (BO) Technical Consultant. • Have extensive experience of providing BI solutions using various applications of BOXIR2 and BOXIR3.1. • Worked in all SDLC phases of SAP BI BO integration projects as SAP BO consultant there by handling requirement gathering from users, development of BO universes and reports, Testing, documentation, training Users and deployment of SAP BO. • Business Objects Certified Professional. • Have extensive experience on developing Ad hoc and canned reports using Web Intelligence, designing Universes with star and snowflake Schema, managing security, defining groups and users via Central Management Server, Using Backup tool Import Wizard and Life Cycle Manager. • Extensively used Business Objects reporting functionalities such as Master Detailed, Slice and Dice, Drilling methodology, Filters, Ranking, Sections, Graphs and Breaks. • Worked on migration of Business Objects 5.x to BOXI R2 reports. • Worked at client side in Austria for representing my employer (IBM) with BO Skills and for Knowledge Transfer from client as a SAP BO consultant. • Worked at client side in Toronto (Canada) on SAP BI BO integration project thereby handling Client requirements, Administration, designing Universe and Web Intelligence reports developer. • Worked at client side in Amsterdam (Netherlands) thereby handling the requirement gathering, managing CMC, designing the universes, developing and deploying the reports. • Good Understanding of Datawarehousing concepts like dimensional Modeling, Start Schema • Familiar with ETL tools like Informatica and SAP BI, BEx Query designer. • Experienced in Installation and Configuration of Business Objects XI R2, Business ObjectsXIR3.1 with SAP Integration. | | | Rate: $70, Total Exp: 7 years, Available: Two weeks, Current Location: Center Point Parkway, MI. Relocation: Nationwide | | Goto Top | Receive Resume by EMail | |
| |
No comments:
Post a Comment