DON'T REPLY TO THIS EMAIL….SEND ME THE RESPONSES TO ramana@csssinc.com
Greetings,
Let me present you with list of consultants currently available for new assignment. I appreciate if you could send me your Direct Client requirements.
Primary Skills | Total Exp | Rate | |
Vivek | C#, VB.NET,ASP.NET, Win Forms,.NET Framework versions 1.1, 2.0, 3.5, AJAX, JavaScript, Silver light, VBScript, XML, XSL, ASP, Visual Basic ,Microsoft Office SharePoint Server (MOSS) 2007,InfoPath 2007/2003, Windows SharePoint Services (ver. 3.0, 2.0), Windows Workflow Foundation, Microsoft Dynamics CRM 4.0, MS SQL Reporting Services, Web Services, SOAP, WSDL, Remoting | 7 | Open |
Akshay | Cognos8 BI Suite, Cognos ReportNet 1.1/1.02 (Framework manager, Cognos Connection, Report studio, Query studio, Analysis Studio, Event Studio, Portal Administration), Cognos Impromptu, Power play, Upfront, Report Administration. Power play, Transformer, Oracle 10g/9i/8i/7.x, MS SQL Server 2000/2005/2008, DB2, MS Access, SQL Assistant 6.2, SQL plus, Toad SQL Loader, SQL Query Analyzer. | 6 | Open |
Akhilesh | Windows XP/NT/2000/98, UNIX, Linux, MS DOS, SQL, PL/SQL, C, C++, HTML, UNIX shell scripts, Informatica Power Centre 8.6.1/7.1/6.2/6.1, Erwin 4.2/4.0/3.5.2, Business Objects XI R2, Oracle 10g/9i, SQL Server, MS Access, DB2 8.2, Toad, SQL*Plus, SQL Developer, Control-M, Autosys, Partitioning Strategies, Performance monitoring & tuning, Index fine tuning, Normalization, De-Normalization, Data Import & Export, Secure FTP (SSH), WinSCP, Grant/Revoke permissions, RDBMS concepts, guidance, Star schema, snow flake schema, MS VISIO, command shell, Windows power shell, SDLC. 24/7 On call Duty | 7 | Open |
Anil | Informatica Power Center 8.7,8.6.1/8.5/8.1.1/8.1/7.1,Power Mart, Power Exchange, Data Quality (IDQ),IDE,OBIEE10.x,Business Objects, Cognos, Crystal Reports, Micro strategy, Erwin 4.x,Autosys,Informatica Power Center Scheduler, Control-M Scheduler,cronjobs,PL/SQL,SQL,C,C++,JAVA,ASP.NET,VB.NET,HTML,PERL,Java Script, XML, SQL*LOADER, Oracle 8i/9i/10g/11g,SQL Server 2000/2005,Sybase,MS Access,Teradata,DB2,SQL*plus, TOAD, Ms Office. | 7 | Open |
Pallala | Informatica 8.x/7.x/6.x (Power Center, Power Mart),Oracle 8i/9i/10g/11g,Erwin 4.5/4.0/3.x,SQL,PL/SQL, SQL*Plus, TOAD, Oracle Business Intelligence 10x,Siebel Analytics | 7 | Open |
Ratna | Win Runner, Load Runner, Rational Robot, QTP, Mercury Quality Center, Clear Quest, MS Access, MS SQL, Oracle, Rational Clear case, Perforce Visual Client | 7 | Open |
Please feel free to contact me for additional information.
Regards,
Ramana,
Cerebrum Software Solutions, Inc
Phone:(813)466-7406 (7AM-2PM)
Fax: (703)212-3311.
ramana@csssinc.com,
www.cssinc.com.
Click here to Remove from our mailing list.
--You received this message because you are subscribed to the Google Groups "SureShotJobs" group.
To post to this group, send email to sureshotjobs@googlegroups.com.
To unsubscribe from this group, send email to sureshotjobs+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/sureshotjobs?hl=en.
No comments:
Post a Comment