Libsys Consultants currently available for your requirements:
Name | Core Skills | Total Exp | Current Location | Re- Location | Availability |
Uma A User Interface Designer | HTML, Dreamweaver, FTPs, Web2.0, Axure RP, Visio, JavaScript, CSS, Windows Vista/XP/2000/9x, QuickBooks, Adobe Photoshop, Image Ready, Flash, Clipyard, Mix-FX, Power Director, MS-Excel / Word / PowerPoint | 14 yrs | San Jose, CA | Open | Immed |
Madhan V Project Manager | Project Planning, Project Scheduling, Impact Analysis, Change Mgt, Agile(Scrum), Risk Mgt, Waterfall and hybrid Models, Java, JSP, SQL, C, C++, QC, QTP, SOAP UI, LOAD UI, SQL Server, MS Access, Oracle, JBuilder, Visual Studio, Windows, Solaris | 12 yrs | Chicago, IL | Chicago, IL | Immed |
Vijayalakshmi K Mainframes Developer | Cobol, Jcl, Linc, TSO, ISPFs, File-Aid, SPUFI, QMF, Xpediter, Changeman, ZEKE, REXX, FTP, EDI, IMS DB, DB2, VSAM, ORACLE, SQL Server 2005, MVS, z/OS, OS/390, Unix, OS/2200, Microsoft VSS | 6 yrs | Decatur, GA | GA, TN, SC, FL, AL | Immed |
Ashwini S Hyperion Essbase Developer | Hyperion Essbase 11.x/9.x/7.x,Hyperion Planning, Hyperion Workspace, Essbase Integration Services (EIS), Hyperion Shared Services, Essbase Analytic Services, Hyperion Financial Reporting, Hyperion Interactive Reporting, Oracle 10g/9i/8i | 6 yrs | Dallas, TX | Open | Immed |
Gayathri K Oracle Developer | Oracle 11g/10g/9i/8i/, SQL Server 2000/2005, PL/SQL , MS-Access, PL/SQL, HTML, Visual Basic 6.0 (VB), ASP 3.0, Developer 2000 (Oracle Forms 6i), Oracle Reports 6i, Crystal Reports 8.5 / 9, Business Objects XI R2/R3 (BOXI), Toad | 6 yrs | West Mont, IL | Chicago, IL | Immed |
Pinky J PeopleSoft HCM | PeopleSoft HCM, HRMS 9.0/8.9/8.8/8.3/8.0, People Tools: 8.49/8.48/8.47/8.46/8.22, Toad, SQR, Application Engine, People Code, SQL, PL/SQL, VB 6.0, Oracle 10G/9i/8i, DB2, Windows 95/98/NT/2000/XP, MS DOS, Unix, Solaris, Linux | 8 yrs | Sunnyvale, CA | Open | Immed |
Aditya S QA | Load Runner 8.1, 9.1, Q.T.P 8.2, Lotus notes 6.5, ClearQuest 7.0, Crystal Reports 4.6/8.5, Ms-Access Report object, HTML, DHTML, ASP 3.0, ASP.NET, C#, Visual Basic.NET, Visual Basic 6.0, ASP.NET C, C++, VBA Access, IIS, Migration, OOAD | 8 yrs | Chicago, IL | Open | 2 Weeks |
Lavanya P QA | Quick Test Pro9.0, Quality Center9.0, Win Runner 7.6, Test Director 7.2, TFS, TSL, VB Script, SQL, Java Script & Shell Scripts, Microsoft IIS, Web Sphere, MOSS, SQL Server 2000, Oracle, My SQL 4, DB2 8.1, MS Access, Visual SourceSafe and CVS | 7 yrs | Chicago, IL | Chicago, IL | Immed |
Swetha B QA | Windows 9x/ NT / ME / XP / 2000, XML, JavaScript, VBScripts, QTP, Load runner, CVS, PVCS,CC, VSS, CQ, Oracle, SQL Server, Test director, Rational clear Quest, C#, VC++, JavaScript, ASP, VB, ASP.Net, XML, PERL | 6 yrs | Warwick, Rhode Island | Rhode Island, Boston | Immed |
Anirudh K BA | Rational Rose, MS Visio, Oracle 8i, MS SQL Server 7.x/2000, Agile, RUP, Waterfall, Spiral, Iterative, UML, Six Sigma, CMM, Adobe Photoshop, Dreamweaver and Fireworks, Rational Suite, CaliberRM, Optimal Trace 5.1, Rally, HP Quality Center, BO, Crystal Reports | 7 yrs | Tampa, FL | Open | Immed |
Francis P BA | UML, Rational requisite Pro, Rational Clear-Quest, MS Word, MS project, Rational Rose, Microsoft Visio ,Clear case, Microsoft Project, Microsoft Office Suite, Java, C++, C, Web 2.0, JavaScript, XML, SQL Server 2008/2005, MAC, Linux | 7 yrs | Los Angeles, CA | Open | Immed |
Karan S BA | UML, MS Access 2003/2007, MS Excel 2003/2007, Visual Basic, Crystal Reports 8.5/11, SQL Server 2005/2008, Oracle9i, Visio, SSRS , SSIS, SSAS , SharePoint 2003/2007,Ms Visio, MS project, Map force, Rational requisite Pro | 7 yrs | Edison, NJ | NJ, NYC | Immed |
Mike E BA | SQL Server 2000, Visual Basic, Visual Paradigm, MS Project, MS excel, MS Word, MS Visio, and MS Power point, RUP, MS Visio, Clear case, Clear Quest, UML, Test Director, Agile with Scrum, Rational Requisite Pro, Enterprise Architect | 7 yrs | Cincinnati, OH | Open | Immed |
Thank you,
Mamatha Paladugu, Business Development Manager
Libsys Inc 'IT Sharps'
Direct 630-364-1917 | Office 630-799-1556 | Fax 630 689 5724
Mamatha@LibsysInc.com | www.LibsysInc.com
Award Winners
#"Inc500: Fastest Growing Companies in America" #"Chicago's 101 Best & Brightest Companies To Work For"
#"Deloitte: Technology Fast 500 in America" #"VII-100: Top 10 Fastest Growing in America"
#"CRN: Fast Growth 100" #"Diversity Business: Top Small Business"
*************************************************************************************
The information contained in this communication is confidential, private, proprietary, or otherwise privileged and is intended only for the use of the addressee. Unauthorized use, disclosure, distribution or copying is strictly prohibited and may be unlawful. If you have received this communication in error, please notify the sender immediately at 630-799-1556 in Illinois
*************************************************************************************
Any comments on my service, please reach out HR manager HR@LibsysInc.com
--
You received this message because you are subscribed to the Google
Groups "Tech_Recruiters" group.
To post to this group, send email to tech_recruiters@googlegroups.com
To unsubscribe from this group, send email to
tech_recruiters+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/tech_recruiters?hl=en
Get Paid To Read Emails. Free To Join Now!
http://www.emailcashpro.com/?r=antonynj
No comments:
Post a Comment